
We know it really is all about the journey, but it's also great to have an epic reward to look forward to at the end of a hike. Lookouts formally used to survey and monitor forest fires dot the country atop some of the most scenic mountain ranges on the continent. These now retired or abandoned lookouts serve as the perfect place to rest up, eat lunch, and take in the view. There are hundreds of retired lookouts across the country, so take a look at our list of 16 epic fire tower hikes and start planning your next adventure.
Distance: 5 miles | Elevation gain: 1,400 ft. | Learn more.Photo: Derek Cook
Distance: 3.2 miles | Elevation gain: 800 ft. | Learn more.Photo: Jeffrey Green
Distance: 3.9 miles | Elevation gain: 1,561 ft. | Learn more.Photo: Shaun O'neill
Distance: 5 miles | Elevation gain: 1,070 ft. | Learn more.Photo: Jeffrey Green
Distance: 12 miles | Elevation gain: 4,200 ft. | Learn more.Photo: Brendon Pierson
Distance: 7.5 miles | Elevation gain: 1,100 ft. | Learn more.Photo: Mitch Pittman
Distance: 1.5 miles | Elevation gain: minimal | Learn more.Photo: Clare Healy
Distance: 7.5 miles | Elevation gain: 2,200 ft. | Learn more.Photo: Holly Johnson
Distance: 4 miles | Elevation gain: 1,555 ft. | Learn more.Photo: Jeffrey Green
Distance: 7.5 miles | Elevation gain: 1,700 ft. | Learn more.Photo: Jason Barnes
Distance: 5.5 miles | Elevation gain: 800 ft. | Learn more.Photo: Mitch Pittman
Distance: 9 miles | Elevation gain: 3,800 ft. | Learn more.Photo: Casey Sullivan
Distance: 3.5 miles | Elevation gain: 500 ft. | Learn more.Photo: Jake Young
Distance: 2.5 miles | Elevation gain: 1,300 ft. | Learn more.Photo: Beau Ramsey
Distance: 3.2 miles | Elevation gain: 1,365 ft. | Learn more.Photo: Jake Anderson
Distance: 5.5 miles | Elevation gain: 2,200 ft. | Learn more.Photo: Scott Kranz
Don't see your favorite fire lookout hike on The Outbound? Show us by creating a new adventure!